<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EGNM 2003</title>
	<atom:link href="http://unknowndomain.co.uk/2003/feed/" rel="self" type="application/rss+xml" />
	<link>http://unknowndomain.co.uk/2003</link>
	<description></description>
	<lastBuildDate>Mon, 25 Feb 2008 04:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://unknowndomain.co.uk/2003/2008/02/24/24/</link>
		<comments>http://unknowndomain.co.uk/2003/2008/02/24/24/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:25:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2003/2008/02/24/24/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/1tree.gif" title="1tree.gif"><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/1tree.gif" alt="1tree.gif" /></a><a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/green-trees.jpg" title="green-trees.jpg"><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/green-trees.jpg" alt="green-trees.jpg" /></a><a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/images-vars-2007-snowy-trees-500x500.jpg" title="images-vars-2007-snowy-trees-500x500.jpg"><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/images-vars-2007-snowy-trees-500x500.jpg" alt="images-vars-2007-snowy-trees-500x500.jpg" /></a><a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/ob-ad185_trees__20060926221447.jpg" title="ob-ad185_trees__20060926221447.jpg"><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/ob-ad185_trees__20060926221447.jpg" alt="ob-ad185_trees__20060926221447.jpg" /></a><a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/palm-tree1-copy.jpg" title="palm-tree1-copy.jpg"><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/palm-tree1-copy.jpg" alt="palm-tree1-copy.jpg" /></a><a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/palm-tree1-copy.jpg" title="palm-tree1-copy.jpg"></a><a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/snow_trees_on_lovely-thumb.jpg" title="snow_trees_on_lovely-thumb.jpg"><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/snow_trees_on_lovely-thumb.jpg" alt="snow_trees_on_lovely-thumb.jpg" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2003/2008/02/24/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Music</title>
		<link>http://unknowndomain.co.uk/2003/2008/02/15/random-music/</link>
		<comments>http://unknowndomain.co.uk/2003/2008/02/15/random-music/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 03:27:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2003/2008/02/15/random-music/</guid>
		<description><![CDATA[Here is a collection of audio files I have gathered into a 1 minute 7 second composition about automated telephone systems.  Telephone Systems]]></description>
			<content:encoded><![CDATA[<p>Here is a collection of audio files I have gathered into a 1 minute 7 second composition about automated telephone systems.  <a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/my-song-3.mp3" title="Telephone Systems">Telephone Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2003/2008/02/15/random-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/my-song-3.mp3" length="1337560" type="audio/mpeg" />
		</item>
		<item>
		<title>1984</title>
		<link>http://unknowndomain.co.uk/2003/2008/02/09/1984/</link>
		<comments>http://unknowndomain.co.uk/2003/2008/02/09/1984/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 15:57:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2003/2008/02/09/1984/</guid>
		<description><![CDATA[For task 3 I have been exploring the idea of using the book 1984 by George Orwell. I have typeset the document in a way which reflects the story. I have provided a PDF below. 1984 PDF]]></description>
			<content:encoded><![CDATA[<p>For task 3 I have been exploring the idea of using the book 1984 by George Orwell. I have typeset the document in a way which reflects the story. I have provided a PDF below. <a href="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/02/1984.pdf" title="1984">1984 PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2003/2008/02/09/1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the meaning of life?</title>
		<link>http://unknowndomain.co.uk/2003/2008/01/30/what-is-the-meaning-of-life/</link>
		<comments>http://unknowndomain.co.uk/2003/2008/01/30/what-is-the-meaning-of-life/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 01:20:03 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2003/2008/01/30/what-is-the-meaning-of-life/</guid>
		<description><![CDATA[WIKIPEDIA: To survive. To seek wisdom and knowledge. To do good, to do the right thing. To pursue a certain form of fulfillment, perfection of success. To lofe, to feel, to enjoy life. You should not search for the meaning of life. The answer&#8230; is too profound to be known or understood. You will never [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/01/nohat-logo-nowords-bgwhite-200px.jpg" alt="Wikipedia" /></p>
<p><strong>WIKIPEDIA:</strong></p>
<ul>
<li>To survive.</li>
<li>To seek wisdom and knowledge.</li>
<li>To do good, to do the right thing.</li>
<li>To pursue a certain form of fulfillment, perfection of success.</li>
<li>To lofe, to feel, to enjoy life.</li>
</ul>
<ul>
<li>You should not search for the meaning of life.
<ul>
<li>The answer&#8230; is too profound to be known or understood.</li>
<li>You will never live if you are looking for the meaning of life.</li>
<li>The meaning of life is to forget about the search for the meaning of life.</li>
</ul>
</li>
</ul>
<ul>
<li>Life has no meaning
<ul>
<li>It was a random occourance in nature, anything which exists is by pure chance and has no intended purpose.</li>
<li>Humans try to associate meaning or purpose so we can justify our existence.</li>
<li>Which is what makes it so special.</li>
<li>Life sucks and then you die.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2003/2008/01/30/what-is-the-meaning-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chosen Tasks</title>
		<link>http://unknowndomain.co.uk/2003/2008/01/30/tasks/</link>
		<comments>http://unknowndomain.co.uk/2003/2008/01/30/tasks/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 01:07:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2003/2008/01/30/tasks/</guid>
		<description><![CDATA[(Minimum of three) Three: Look back in history, find an important piece of writing, a profound statement or a prediction that has come true or predicted the future as it is now. Typeset these texts in black on sheets of paper clearly and beautifully. Five: Find somethings that other people have said about the meaning [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Minimum of three)</strong></p>
<p><strong>Three:</strong>  Look back in history, find an important piece of writing, a profound statement or a prediction that has come true or predicted the future as it is now. Typeset these texts in black on sheets of paper clearly and beautifully.</p>
<p><strong>Five:</strong> Find somethings that other people have said about the meaning of life. Google is a good start but try the library or TV or your Dad.</p>
<p><strong>Eight:</strong> Break something that cannot be repaired and document the process, using images or film or words. Remember: lets see the detail of your process not the YouTube banal version.</p>
<p><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/01/dscn1117.JPG" alt="Compulsory" /></p>
<p><strong>(Minimum of two)</strong></p>
<p><strong>One:</strong> Make an animation about growth. The approach is ‘quick and dirty’. We want ideas that look good, and feel good though — the key to success is concept.</p>
<p><strong>Four:</strong> Make a model of an object that can be attached to a piece of technolgy to make it into something more interesting to children. Remember: size is important often when communicating ideas. Making something big or bright or with a label to help it be known.</p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2003/2008/01/30/tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Rhetoric</title>
		<link>http://unknowndomain.co.uk/2003/2008/01/30/visual-rhetoric/</link>
		<comments>http://unknowndomain.co.uk/2003/2008/01/30/visual-rhetoric/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:56:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2003/?p=3</guid>
		<description><![CDATA[The brief machine said &#8220;If it isn&#8217;t visual, it isn&#8217;t valuable and the system will destroy it!&#8221; so I am going to do my best to keep this blog visual.]]></description>
			<content:encoded><![CDATA[<p><img src="http://unknowndomain.co.uk/2003/wp-content/uploads/2008/01/dscn1114.JPG" alt="The system will destroy it!" /></p>
<p>The brief machine said &#8220;If it isn&#8217;t visual, it isn&#8217;t valuable and the system will destroy it!&#8221; so I am going to do my best to keep this blog visual.</p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2003/2008/01/30/visual-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

