<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EGNM 2004</title>
	<atom:link href="http://unknowndomain.co.uk/2004/feed/" rel="self" type="application/rss+xml" />
	<link>http://unknowndomain.co.uk/2004</link>
	<description></description>
	<lastBuildDate>Mon, 12 May 2008 08:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Salmon and Bear (AI files)</title>
		<link>http://unknowndomain.co.uk/2004/2008/05/12/the-salmon-and-bear-ai-files/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/05/12/the-salmon-and-bear-ai-files/#comments</comments>
		<pubDate>Mon, 12 May 2008 08:16:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/05/12/the-salmon-and-bear-ai-files/</guid>
		<description><![CDATA[The Heron was left on a computer at uni which I cannot get to at this point.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/unknowndomain/2485242809/" title="salmon by unknowndomain, on Flickr"><img src="http://farm4.static.flickr.com/3089/2485242809_c16f76d0a5_o.gif" width="452" height="452" alt="salmon" /></a></p>
<p><a href="http://www.flickr.com/photos/unknowndomain/2485242789/" title="bear by unknowndomain, on Flickr"><img src="http://farm4.static.flickr.com/3165/2485242789_eee509e6cd_o.gif" width="255" height="261" alt="bear" /></a></p>
<p>The Heron was left on a computer at uni which I cannot get to at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/05/12/the-salmon-and-bear-ai-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard</title>
		<link>http://unknowndomain.co.uk/2004/2008/05/12/storyboard/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/05/12/storyboard/#comments</comments>
		<pubDate>Mon, 12 May 2008 08:07:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/05/12/storyboard/</guid>
		<description><![CDATA[Because of the one shot nature of this animation its not really nessiary to divide the animation up into a storyboard, however I have a story strip above, which shows the continuous background pan, in which the heron, jumping fish and bear are seen, as well as the fish, boat and boay.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2349/2486043546_27c30f5ea9_o.jpg" height="480" width="640" />Because of the one shot nature of this animation its not really nessiary to divide the animation up into a storyboard, however I have a story strip above, which shows the continuous background pan, in which the heron, jumping fish and bear are seen, as well as the fish, boat and boay.</p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/05/12/storyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story</title>
		<link>http://unknowndomain.co.uk/2004/2008/05/12/story/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/05/12/story/#comments</comments>
		<pubDate>Mon, 12 May 2008 08:02:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/05/12/story/</guid>
		<description><![CDATA[I have decided to create the aforementioned hybird of 6 and 7 although it will take the form of another idea I have had subsiquent to the inital planning.  The story is of a fish, (no not Nemo) who begins his life in the pond at the source of the river, he then swims down [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to create the aforementioned hybird of 6 and 7 although it will take the form of another idea I have had subsiquent to the inital planning.</p>
<p> The story is of a fish, (no not Nemo) who begins his life in the pond at the source of the river, he then swims down to the sea, on his way he faces a few threats as a Heron, thinks Salmon would make a tasty Bagle and the Bear things that tuna and pasta bake is on the menu for tonight.</p>
<p>He also sees his jumping fishy friends on the way to the river, they are going back inland however, and soon pass him. He finally reaches the ocean, where a boat passes him, he is not caught as it is not a fishing boat, he drifts off into the big wide world past the boay markers and out of the scene.</p>
<p>This animation is simple but the technique will be had, I have never before tried shadow puppets and so it will be new for me, I am instantly begining the planning process as I have a lot of work to do.</p>
<p>I will need the following puppets&#8230;</p>
<p>- Fish</p>
<p>- Heron</p>
<p>- Bear</p>
<p>- River Bank</p>
<p>- Boat</p>
<p>- Boay</p>
<p>- Jummping Fish</p>
<p>I will need the following materials&#8230;</p>
<p>Black card</p>
<p>Canes</p>
<p>String</p>
<p>Thin thread</p>
<p>Tape</p>
<p>Scalple</p>
<p>Acrylic</p>
<p>Foam Board</p>
<p> </p>
<p>The various puppets will be made of black card, and some puppets will have additional materials such as the jumping fish which will be mounted onto a disk of acrylic, centre punched to make a wheel which can be fastened to the foam board creating a jumping fish spinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/05/12/story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Puppets</title>
		<link>http://unknowndomain.co.uk/2004/2008/05/12/shadow-puppets/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/05/12/shadow-puppets/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:48:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/05/12/shadow-puppets/</guid>
		<description><![CDATA[Unfortunately due to technical problems with the HDV Cams I could not import the original footage from my experimentation, however I bought a few materials just as a experiment to see how shadow puppets worked and if they were visually stimulating and acurate enough to provide a good animation. I was very happy with how a small amount [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately due to technical problems with the HDV Cams I could not import the original footage from my experimentation, however I bought a few materials just as a experiment to see how shadow puppets worked and if they were visually stimulating and acurate enough to provide a good animation. I was very happy with how a small amount of work enabled some quite pleasing results.</p>
<p> Tony has also posted a video to an interesting show, and following that are some I liked.</p>
<p>http://www.blind.com/work/music-video/gap-sound-of-color-bw</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/05/12/shadow-puppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shynola</title>
		<link>http://unknowndomain.co.uk/2004/2008/05/12/shynola/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/05/12/shynola/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:35:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/05/12/shynola/</guid>
		<description><![CDATA[The idea of combining 6 &#38; 7 has really inspired me, and reminded me of a video aiden showed us. This ties nicely in with the fact that Garth in a tutorial recommended looking into the work of Shynola. With the last one Garth was talking about how the treatment is very simple, copying that [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of combining 6 &amp; 7 has really inspired me, and reminded me of a video aiden showed us.</p>
<p>This ties nicely in with the fact that Garth in a tutorial recommended looking into the work of Shynola.</p>
<p>With the last one Garth was talking about how the treatment is very simple, copying that of a SNES or similar, but that the real wow factor here was the animation, how it not just imitates the SNES games but also has a character of its own and feels quite natural, and smooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/05/12/shynola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas</title>
		<link>http://unknowndomain.co.uk/2004/2008/05/12/ideas/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/05/12/ideas/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:25:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/05/12/ideas/</guid>
		<description><![CDATA[Tony said to take the footage we have and make it into a story, I have tried this but the video footage is not of things I necessarily wanted in my animation. However I have been brain storming ideas and come up with a few&#8230; 1. Walk in the rain &#8211; A story about a person taking [...]]]></description>
			<content:encoded><![CDATA[<p>Tony said to take the footage we have and make it into a story, I have tried this but the video footage is not of things I necessarily wanted in my animation. However I have been brain storming ideas and come up with a few&#8230;</p>
<p>1. Walk in the rain &#8211; A story about a person taking a walk in the rain, showing the relaxing and calm emotions that person is experiencing.</p>
<p>2. Fairground &#8211; As I visited brighton beach a lot of my video was related to fairgrounds, so this is the story of a small boy, excited by the rides.</p>
<p>3. Visit to the beach &#8211; Much like 2 except beach instead of fair ground.</p>
<p>4. Science museum &#8211; Based in a faint childhood memory the animation tells the story of when i was young on a day trip to London where my dad and Grandad took me to the science museum, I have a lot of nostalgic memories, and feeling towards my Grandad who is no longer with us. </p>
<p>5. Cat Attack &#8211; Walking down an ally way, a rustly, a meow, its a cat! The cat draws closer, and then another, and another, they appeared from no where, and they are after just one thing, MILK! They can sence the milk in the shopping bag and they want it, before I know it 1 hundred, 1 thousand, 1 million cats have decended on this ally way. They bundle me, and the camera fades back to reveal torn clothes, small scratches, and shredded Sainsburys bags.</p>
<p>6. Seasons &#8211; The concept is to show the seasons passing, a breif mindstorm&#8230;.. Seasons in the sun, seasoned, seasons of life, seasoning (adding to).</p>
<p> 7. River &#8211; The flow of a river is akin to the flow of life, this ties in well with the above no 6 seasons.<span class="Apple-tab-span">	</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/05/12/ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation Project</title>
		<link>http://unknowndomain.co.uk/2004/2008/05/11/animation-project/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/05/11/animation-project/#comments</comments>
		<pubDate>Mon, 12 May 2008 06:37:07 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/05/11/animation-project/</guid>
		<description><![CDATA[The first step for our projects is to capture some video, I have uploaded the videos to Flickr, at this address&#8230; http://www.flickr.com/photos/unknowndomain/sets/72157604667970359/  ]]></description>
			<content:encoded><![CDATA[<p>The first step for our projects is to capture some video, I have uploaded the videos to Flickr, at this address&#8230;</p>
<p><strong>http://www.flickr.com/photos/unknowndomain/sets/72157604667970359/</strong></p>
<p>     </p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/05/11/animation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the site will show&#8230;</title>
		<link>http://unknowndomain.co.uk/2004/2008/04/07/what-the-site-will-show/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/04/07/what-the-site-will-show/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:37:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/04/07/what-the-site-will-show/</guid>
		<description><![CDATA[So what will the site show&#8230;  + The 4 elements + Overhead signs + New / Replacement systems Why replace existing systems.  Where will they be used. What stations should be upgraded  + Old upgrades Why are we keeping old stuff. What is involved.  + Information Point (Kiosk) The problem at the moment What this [...]]]></description>
			<content:encoded><![CDATA[<p>So what will the site show&#8230;</p>
<p> + The 4 elements</p>
<p><span class="Apple-tab-span">	</span>+ Overhead signs</p>
<p><span class="Apple-tab-span">		</span>+ New / Replacement systems</p>
<p><span class="Apple-tab-span">			</span>Why replace existing systems. </p>
<p><span class="Apple-tab-span">			</span>Where will they be used.</p>
<p><span class="Apple-tab-span">			</span>What stations should be upgraded </p>
<p><span class="Apple-tab-span">		</span>+ Old upgrades</p>
<p><span class="Apple-tab-span">			</span>Why are we keeping old stuff.</p>
<p><span class="Apple-tab-span">			</span>What is involved. </p>
<p><span class="Apple-tab-span">	</span>+ Information Point (Kiosk)</p>
<p><span class="Apple-tab-span">		</span>The problem at the moment</p>
<p><span class="Apple-tab-span">		</span>What this system is.</p>
<p><span class="Apple-tab-span">		</span>Where will it be rolled out.</p>
<p><span class="Apple-tab-span">		</span>What are the benefits.</p>
<p><span class="Apple-tab-span">		</span>How does is solve the problem.</p>
<p><span class="Apple-tab-span">		</span>Maintenance.</p>
<p><span class="Apple-tab-span">	</span>+ Central Information</p>
<p><span class="Apple-tab-span">		</span>+ For staff (PDAs)</p>
<p><span class="Apple-tab-span">			</span>Why do staff need PDAs.</p>
<p><span class="Apple-tab-span">			</span>What will they have access to.</p>
<p><span class="Apple-tab-span">			</span>How will this work. </p>
<p><span class="Apple-tab-span">		</span>+ For customers (WiFi &amp; Internet site)</p>
<p><span class="Apple-tab-span">			</span>Why do customers need this information.</p>
<p><span class="Apple-tab-span">			</span>What will they have access to.</p>
<p><span class="Apple-tab-span">			</span>How will it be accessed.</p>
<p><span class="Apple-tab-span">			</span>What are the costs.</p>
<p><span class="Apple-tab-span">	</span>+ Ticket Machines (Update)</p>
<p><span class="Apple-tab-span">		</span>+ Improvements</p>
<p><span class="Apple-tab-span">			</span>Refined interface (Larger text, standard interface on the whole network).</p>
<p><span class="Apple-tab-span">			</span>Faster (Roll out of more responsive screens &amp; Make both printers operate at the same time).</p>
<p><span class="Apple-tab-span">			</span>More of them (At busy stations like Epsom).</p>
<p><span class="Apple-tab-span">		</span>+ Additions</p>
<p><span class="Apple-tab-span">			</span>Oyster card</p>
<p><span class="Apple-tab-span">				</span>Top up</p>
<p><span class="Apple-tab-span">				</span>Season tickets</p>
<p><span class="Apple-tab-span">			</span>Platform hint (When buying paper tickets) .</p>
<p><span class="Apple-tab-span">			</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/04/07/what-the-site-will-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For tomorrow</title>
		<link>http://unknowndomain.co.uk/2004/2008/04/07/for-tomorrow/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/04/07/for-tomorrow/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:15:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/04/07/for-tomorrow/</guid>
		<description><![CDATA[Things for tomorrow&#8230;. +  Research / Unit Workbook (THIS) + Interactive presentation (for overseas client) This can be a CD or web presentation&#8230; I will be producing a web presentation&#8230; It will be a simple slideshow which will slide between frames.  ]]></description>
			<content:encoded><![CDATA[<p>Things for tomorrow&#8230;.</p>
<p>+  Research / Unit Workbook (<span style="font-weight: bold" class="Apple-style-span">THIS</span>)</p>
<p>+ Interactive presentation (for overseas client)</p>
<p>This can be a CD or web presentation&#8230;</p>
<p>I will be producing a web presentation&#8230;</p>
<p>It will be a simple slideshow which will slide between frames.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/04/07/for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosk</title>
		<link>http://unknowndomain.co.uk/2004/2008/04/07/kiosk-2/</link>
		<comments>http://unknowndomain.co.uk/2004/2008/04/07/kiosk-2/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:09:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unknowndomain.co.uk/2004/2008/04/07/kiosk-2/</guid>
		<description><![CDATA[To produce a kiosk it is important that the following be considered&#8230; - indoor or outdoor - vadalism - crowd flow - visability - cleaning - power failiure - repair In my tutorial today gavin Gareth and me were discussing the fact that there are two choices when building the kiosks&#8230; Either they are cheap and [...]]]></description>
			<content:encoded><![CDATA[<p>To produce a kiosk it is important that the following be considered&#8230;</p>
<p>- indoor or outdoor<br />
- vadalism<br />
- crowd flow<br />
- visability<br />
- cleaning<br />
- power failiure<br />
- repair</p>
<p>In my tutorial today <span style="text-decoration: line-through" class="Apple-style-span">gavin</span> Gareth and me were discussing the fact that there are two choices when building the kiosks&#8230; Either they are cheap and easy to replace / repair. Or they are expensive and more resilant to wear and damage just as the weather and vadalism.</p>
<p>I personally think a hybrid would be best making the unit hard wearing and resilient while making the screen. Cheap and easy to replace some what like the windows on the trains which often get scratched and smashed.</p>
<p>I think this is the right method because of does seem like this plan is already in use on ticket machines where the screens are far more susceptable to damage than the main unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://unknowndomain.co.uk/2004/2008/04/07/kiosk-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
